Geometry table extracted from Surly’s legacy page, retrieved 2026-09-26. This is a reading copy, not an original historical snapshot. Refer to the saved source page for full specifications and qualifications.
Surly original · Saved source HTML

| SIZE | xSmall (14) | Small (16) | Medium (18) | Large (20) | xLarge (22) |
|---|---|---|---|---|---|
| Reach | 387.7 | 395.6 | 407.2 | 416.1 | 424.9 |
| Stack | 558.9 | 567.5 | 576.9 | 593.9 | 612.8 |
| Head Tube Angle | 70.0° | 70.5° | 70.5° | 70.5° | 70.5° |
| Head Tube Length | 95.0 | 102.0 | 112.0 | 130.0 | 150.0 |
| Seat Tube Length | 356.5 | 406.4 | 457.2 | 508.0 | 558.8 |
| BB Drop | 55.0 | 55.0 | 55.0 | 55.0 | 55.0 |
| Wheelbase | 1061.6 | 1067.4 | 1082.4 | 1097.3 | 1112.7 |
| Chainstay Length | 448.1 | 448.1 | 448.1 | 448.1 | 448.1 |
| Top Tube Length, Actual | 545.8 | 554.3 | 566.5 | 581.9 | 600.0 |
| Top Tube Length, Effective | 560.0 | 580.9 | 595.6 | 610.1 | 625.0 |
| Seat Tube Angle | 73.0° | 72.0° | 72.0° | 72.0° | 72.0° |
| Standover Height | 734.9 | 758.7 | 786.5 | 819.6 | 853.0 |
| Fork Length | 447.0 | 447.0 | 447.0 | 447.0 | 447.0 |
| Fork Rake | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 |
All dimensions are preliminary and subject to change * Standover is measured from the top of the TT, at the center, with a tire measuring approximately Ø740mm